Farmington Country Club

Farmington Country Club
1625 Country Club Circle
22901-1947 Charlottesville
http://www.farmingtoncc.com

Tlf. 434-245-0680

Courses

North to South
Name Tee Length Par Slope Course rating Add new round Edit tee GPS
Blue 6538 70 128 71,6 Add new round Edit Tee
White 6193 70 122 69,7 Add new round Edit Tee
Gold 5617 70 117 66,8 Add new round Edit Tee
Red 5428 70 0 0 Add new round Edit Tee
South to East
Name Tee Length Par Slope Course rating Add new round Edit tee GPS
Blue 0 69 126 69,8 Add new round Edit Tee
Gold 0 69 119 66,9 Add new round Edit Tee
White 5662 69 118 67,6 Add new round Edit Tee
Red 0 69 0 0 Add new round Edit Tee
East
Name Tee Length Par Slope Course rating Add new round Edit tee GPS
Blue 0 34 124 35,8 Add new round Edit Tee
White 0 34 120 34,8 Add new round Edit Tee
Gold 0 34 118 34,2 Add new round Edit Tee
Red 0 34 0 0 Add new round Edit Tee

Clubimages

Your are here: Skip Navigation Links

Nearby golfclubs